Præsentation er lastning. Vent venligst

Præsentation er lastning. Vent venligst

[ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | | | stud.cand. IT | HCI Research Group 2003 ] 1 Allan Lundgaard HCI.

Lignende præsentationer


Præsentationer af emnet: "[ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | | | stud.cand. IT | HCI Research Group 2003 ] 1 Allan Lundgaard HCI."— Præsentationens transcript:

1 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 1 Allan Lundgaard HCI Gruppen Institut for Informatik Handelshøjskolen i København al.inf@cbs.dk | lanky@email.dk

2 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 2 Cultural Probes & Æstetik Agenda  Æstetikkens indtog i udviklingen af teknologiske produkter  Cultural Probes som værktøj i forundersøgelsesfasen i udviklingen af teknologiske produkter

3 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 3 Kunst/Æstetik og Videnskab ”What is needed in design is not the modern praise of new technology, but critical and creative aesthetic-technical production orientation that unites modern information and communication technology with design, art, culture, society, and at the same time places the development of the new mediating technologies in their real everyday context of changes in lifestyles, work, leisure.” - Pelle Ehn  Bauhaus (1919-1933)  Den Tredje Kultur  Designfilosofien Slow Technology

4 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 4 Værk & Værktøj Dobbeltperspektiv: Værktøj & Værk Et æstetisk værkperspektiv er relevant fordi det ser på oplevelseskonteksten ud fra et andet perspektiv end et værktøjsperspektiv typisk vil være i stand til.

5 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 5 Æstetikkens indtog “Moving out of the workplace into a diverse range of settings in everyday life, design is confronted with new research challenges. The turn towards new methods and other disciplines such as art to inspire and inform design is a direct product of the changing technological landscape and priorities - from the workplace to the home from the desktop to ubiquitous computing and more radical technologies and adventurous visions of the future.” - Andy Crabtree et al. Kunst / Æstetik som ”ny” disciplin i designprocessen som følge af:  Workplace  Home  Desktop Computing  Ubiquitous Computing

6 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 6 Behovet for værktøjer  Discipliner: HCI; Human Factors; Psykologi; Antropologi; Computervidenskab; Workplace Studies; Design Studies (m.fl.)  Metoder/værktøjer: Prototyper; Scenarier; Tænke-højt-tests; Etnografisk feltarbejde, (m.fl.) ’Nye’ discipliner gør deres indtog på denne interdisciplinære scene med nye metoder/værktøjer til følge  Cultural Probes

7 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 7 Cultural Probes Hvad er en Cultural Probe? En cultural probe er en assemblage bestående af et antal genstande (f.eks. kamera, dagbog, postkort). Hver genstand er konstrueret med henblik på at generere data om brugerne in situ gennem brugernes interaktion hermed.

8 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 8 Cultural Probes: Eksempel (I)

9 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 9 Cultural Probes: Eksempel (II)

10 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 10 Cultural Probes: Aktiviteter Aktiviteter forbundet med Cultural Probes 1) Planlægning 2)Rekruttere informanter 3)Udvælge informanter 4)Konstruere cultural probes 5)Afsende og modtage cultural probes 6)Begribe og analysere data fra cultural probes 7)Spekulativt Design

11 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 11 Cultural Probes: Anvendelsen (I) “Unlike much research, we don’t emphasize precise analyses or carefully controlled methodologies; instead, we concentrate on aesthetic control, the cultural implications of our designs, and ways to open new spaces for design. Scientific theories may be one source of inspiration for us, but so are more informal analyses, chance observations, the popular press, and other such “unscientific” sources.” - Bill Gaver et al. Forundersøgelsesfasen i udviklingen af teknologiske produkter: Cultural Probes har været anvendt til at 1) Inspirere (designere) 2) Informere (etnografer)

12 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 12 Cultural Probes: Anvendelsen (II) Metodologiske perspektiver på anvendelsen 1) Selv-dokumentation 2) Fravær af videnskabelig iagttagelse 3) Designer-drevet research 4) Fjernstyret etnografi

13 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 13 Konstruktionen af Cultural Probes (I) Centrale designprincipper i konstruktionen 1)Værdsætte det subjektive 2)Gøre dem personligt 3)Fleksibilitet i anvendelsen af genstandene 4)Æstetik  Friktion

14 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 14 Cultural Probes genstand: Engangskamera  Operationaliseringen af kameraet gøres til en æstetisk oplevelse  Det grafiske udtryk skal fremkalde ualmindelige æstetiske og emotionelle brugeroplevelser - ”your most private object” - "a photo at 8pm on a Sunday”

15 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 15 Cultural Probes genstand: Drømmeoptager  Drømmeoptageren er principielt en diktafon, men re-designet således at brugeren kun kan optage ti sekunder én eneste gang uden mulighed for at overspille bagefter.  Brugeren stilles i en uvant situation.  Det fragmentarisk øjebliksbillede vægtes højere end længerevarende oplevelser.

16 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 16 Avantgardistisk æstetisering (I)  Ikke-videnskabelige tilgang til brugerne og deres kontekst.  Undersøgelsesfeltet fungerer primært som inspiration  Virkemidler fra den avantgardistiske kunstscene.

17 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 17 Avantgardistisk æstetisering (II)  Udvide brugernes oplevelsespotentiale og anvende materiale baseret herpå som inspiration i udviklingen af teknologiske produkter  Montagekunsten (dadaisme og surrealisme)  Friktion hos publikum/brugerne..

18 [ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | al.inf@cbs.dk | lanky@email.dk | stud.cand. IT | HCI Research Group 2003 ] 18 Litteratur Benjamin, Walter 1973”Kunstværket i den tekniske reproducerbare tidsalder” (1935). Kulturindustri- udvalgte skrifter, København, p. 58-94. Bürger, Peter 1974Theorie der Avantgarde, Suhrkamp Verlag, Franfuhrt am Main. Dunne, Anthony 1999Hertzian Tales: Electronic Products, Aesthetic Experience and Critical Design. RCA Computer Related Design Research. Dunne, Anthony; Fiona Raby 2002Design Noir: The Secret Life of Electronic Objects. August/Birkhauser. Ehn, Pelle 1999“Manifesto for a Digital Bauhaus”. I: Ljungberg, F. Informatics in the Next Millenium. Studentlitteratur, Lund, p. 151- 160. Gaver, William H.; Anthony Dunne; Elena Pacenti 1999“Cultural Probes”. Interactions, vol. 6, Issue 1, Jan./Feb., p. 21-29. Gaver, William H. 2001aThe Presence Project. (RCA CRD Projects Series), Computer Related Design Research Studio, London Wensveen, Stephan A.G. 1999Probing experiences http://www.io.tudelft.nl/idstudiolab/research/pdfPool/1999/99WensDaEProb.pdf Wensveen, Stephan A.G; Kees Overbeeke; Tom Djajadiningrat 2000Touch Me, Hit Me and I Know How You Feel: A Design Approach to Emotionally Rich Interaction. http://www.io.tudelft.nl/idstudiolab/research/pdfPool/2000/00WensDisTouc.pdf


Download ppt "[ Cultural Probes & Æstetik ] < > [ Allan Lundgaard | | | stud.cand. IT | HCI Research Group 2003 ] 1 Allan Lundgaard HCI."

Lignende præsentationer


Annoncer fra Google